| Specifications | Details |
|---|---|
| Name of the exam | Christ University Entrance Exam or CUET |
| Conducting body | Christ University |
| Level of exam | National |
| Category | Undergraduate |
| Courses offered | B Tech, BBA, BBA (Hons), BBA (Finance and International Business), BBA (Finance and Accountancy), BA LLB (Hons), BBA LLB (Hons), LLM, B Com (Hons), B Com (International Finance), B Com (Professional), BA-CEP and BHM |
| Selection Process | Skill Assessment (SA), Micro Presentation (MP) and Personal Interview (PI) |
Selection Process I
| Dates | Past Exam Dates |
|---|---|
| October 30, 2025 | Application available online |
| December 01, 2025 | Last day of submitting the application online for Entrance Test Programmes |
| December 05, 2025 | Release of selection process (ET) admit card for the eligible candidates |
| December 07, 2025 | Last day of submitting the application online for Non Entrance Test Programmes |
| December 07, 2025 | Entrance Test: Online Except for BA LLB, BBA LLB and LLM Programmes) |
| December 08, 2025 | Entrance Test: Online BA LLB, BBA LLB and LLM Programmes) |
| December 09, 2025 | Release of selection process (NONET) admit card for the eligible candidates SA_MP_PI_*AU: Venue Based |
| December 13, 2025 | Skill Assessment (SA) Micro Presentation (MP) Personal interview (PI) *Audition (AU): Programmes with audition will be held only at Bangalore central campus |
| December 14, 2025 | Skill Assessment (SA) Personal interview (PI) *Audition (AU): Programmes with audition will be held only at Bangalore central campus |
| December 18, 2025 | Publishing of Final selection list |
Selection Process II
| Dates | Past Exam Dates |
|---|---|
| December 03, 2025 | Application available online |
| March 30, 2026 | Last day of submitting the application online for Entrance Test Programmes |
| April 04, 2026 | Release of selection process (ET) admit card for the eligible candidates |
| April 06, 2026 | Last day of submitting the application online for Non Entrance Test Programmes |
| April 06, 2026 | Entrance Test: Online |
| April 8, 2026 | Release of selection process (NONET) admit card for the eligible candidates SA_MP_PI_*AU: Venue Based |
| April 10, 2026 TO April 14, 2026 | Skill Assessment (SA) Micro Presentation (MP) Personal interview (PI) *Audition (AU): Programmes with audition will be held only at Bangalore central campus |
| April 18, 2026 | Publishing of Final selection list |
Course-wise eligibility criteria for Christ University Entrance Test 2026.
| CAT VARC Syllabus | ||
|---|---|---|
| BBA, BBA (Hons), BBA (Finance and International Business), BBA (Finance and Accountancy), B Com (Hons), B Com (International Finance), B Com (Professional) and, BA-CEP, BHM | The candidate must have completed education till Class 12 in any stream from a recognised university or board Those in Class 12 or awaiting the result, are also eligible to apply | |
| BA LLB (Hons) |
The candidate must have completed education till Class 12 from a recognised university or board with at least 45% aggregate in any stream Students pursuing an International curriculum must have AIU approval and must obtain a grade of not less than 'C' or its equivalent The candidate should also be below 20 years of age as on July 1, 2021 Those in Class 12 or awaiting Class 12 result, are also eligible to apply |
|
| BBA LLB (Hons) | The candidate must have completed education till Class 12 from a recognised university or board with at least 45% aggregate in any stream Students pursuing an International curriculum must have AIU approval and must obtain a grade of not less than 'C' or its equivalent The candidate should also be below 20 years of age as on July 1, 2021 Those in Class 12 or awaiting Class 12 results are also eligible to apply |
|
| Subject | No. of Questions | Marks |
|---|---|---|
| Fundamental Accounting | 10 | 10 marks |
| English | 25 | 25 marks |
| General Knowledge | 20 | 20 marks |
| Mathematics | 20 | 20 marks |
| Reasoning | 25 | 25 marks |
| Data Analysis and Interpretation | 20 | 20 marks |
| Total | 120 | 120 marks |
| Marking Scheme | +1 Marks for Correct Answer -0.25 for incorrect Answer No marks for Unattempted Questions |
| Particulars | Contents |
|---|---|
| CUET | Score |
| Personal Interview (PI) | 10 Minutes |
| Micro Presentation (MP) | Candidate should be able to talk for 90seconds on a topic given by the panel |
| Academic Performance | Class 10th,11th,12th |