St. Xavier’s college offers a 3-year duration BMM course with a seating capability of 60 students. The most basic eligibility criteria for taking admission into the St. Xavier’s BMM course is to complete a 10+2 class level board examination from a recognized board. However, the candidates must have not secured less than 65% in the aggregate of the qualifying examination. Final selection to the St. Xavier’s BMM course is granted on the basis of merit scores achieved by the candidates in the entrance exam conducted by St. Xavier’s College. Along with BMM, the college also offers B.Sc., B.A., B.Com, and BMS at the undergraduate level. The admissions to all these UG courses are given based on the entrance examination conducted by the college.
| Events | Dates |
|---|---|
| Availability of St. Xavier’s BMS 2025 application form | May 9, 2025 |
| St. Xavier's school admission form online 2025-26 last date | June 5, 2025 |
| Releasing of St. Xavier’s BMS admit card 2025 | June 10, 2025 |
| St. Xavier’s BMS entrance exam 2025 | June 13 to 14, 2025 |
| Course | Eligibility | Selection Criteria |
|---|---|---|
| B.A. | A minimum of 45% marks in H.S.C from | |
| B.Sc. | Maharashtra Board or any other recognized | Merit in the qualifying examination |
| B.Com.Board | ||
| B.M.M. | A minimum of 65% marks in H.S.C in Maharashtra Board or any other equivalent in any discipline. | Merit basis and performance in the Entrance test conducted by the college |
| Sections in XET entrance exam 2025 syllabus for BMS | Weightage |
|---|---|
| Logical Reasoning & Visual Reasoning | 20% |
| Logical Reasoning & Visual Reasoning | 20% |
| Mathematics | 20% |
| English language and Comprehension Skills | 20% |
| Data Interpretation | 20% |
| General Knowledge and General Awareness | 120 minutes |
| Marking Scheme | 1 Marks for Correct Answer No negative marking |
| Course | Selection Criteria |
|---|---|
| B.A. | |
| B.Sc. | Merit in the qualifying examination |
| B.Com. | |
| B.M.M. | Merit basis and performance in the Entrance test conducted by the college |
| Courses | Fees |
|---|---|
| BMS/BMM | INR 3000/- |
| M.A. Psychology | INR 1500/- |
| B.A/B.Com/B.Sc.M.A/M.Sc. | INR. 320 |