SSC CGL COURSES
Course Validity : 21 Jan 2026
SSC CGL BOOSTER (12 months)
651+ Lecture Recorded Videos
5+ Full Length Mocktest
MRP ₹11000-
Course Validity : 21 Jul 2025
SSC CGL BOOSTER (6 months)
651+ Lecture Recorded Videos
5+ Full Length Mocktest
MRP ₹7499-
Our Students Testimonials
Know More
SSC CGL is a national-level exam conducted by the Staff Selection Commission (SSC) to shortlist candidates for Group-B and Group-C posts in various ministries/departments/organizations of the Government of India. Every year, about 30 lakh candidates fill out the SSC CGL application form and about 15-18 lakh aspirants appear for the exam. Staff Selection Commission conducts the exam in four stages, called tiers. The two tiers of the Combined Graduate Level (CGL) exam are conducted online.
The full form of SSC CGL is Staff Selection Commission (SSC) Combined Graduate Level (CGL). The name of the exam is taken from the qualification required for the exam. A graduate degree is a basic qualification required to apply for the exam.
SSC CGL 2024 Highlights | ||
---|---|---|
Exam name | SSC CGL (Staff Selection Commission Combined Graduate Level) 2024 | |
Conducting body | Staff Selection Commission (SSC) | |
Exam level | National level for PG admission | |
Frequency | Once a year | |
SSC CGL 2024 Application Start Date | 24-Jun-2024 | |
Last Date to Apply for SSC CGL 2024 | 27-Jul-2024 | |
SSC CGL 2024 Application Fee Submission Date (Online) | 28-Jul-2024 | |
SSC CGL 2024 application Correction Dates | 10-Aug-2024 to 11-Aug-2024 | |
SSC CGL Tier 1 Exam Dates | 09-Sep-2024 to 26-Sep-2024 | |
SSC CGL Tier 2 Exam Dates | December 2024 | |
Vacancies | 17,727 | |
Category | Government Jobs | |
Category | Government Jobs | |
Eligibility | Bachelor's degree from a recognised University or Institution | |
Age-Limit | Minimum Age Limit - 18 Maximum Age Limit - 32 Age will be calculated from August 1, 2024 |
|
Exam Mode | Computer-Based Test (CBT) for Tier-I and Tier-II | |
Total Registrations | 20 Lakh approximately | |
Application fee | INR 100 | |
Exam Duration | Tier-I: 60 minutes (online) Tier-II: Paper 1 - 150 Minutes Paper 2 - 120 Minutes Paper 3 - 120 Minutes |
|
Exam Purpose | Selection of candidates for Group B and C posts in ministries/departments/organisations of the Government of India | |
Exam Language | English and Hindi |
DATES | UPCOMING EXAM DATES |
---|---|
SSC CGL 2023 Application Dates | 03 Apr '23 - 03 May '23 |
SSC CGL 2023 Application Correction Dates | 10 May '23 - 11 May '23 |
SSC CGL 2023 Exam (Tier 1) | 14 Jul '23 - 27 Jul '23 |
Last date for making online fee payment | 24 Jul '23 |
Last date for generation of offline challan | 24 Jul '23 |
Last date to Pay Fee Offline | 25 Jul '23 |
SSC CGL 2023 Tier-I Result | 19 Sep '23 - 24 Oct '23 |
SSC CGL Tier 2 Exam 2023 | 25 Oct '23 - 27 Oct '23 |
SSC CGL 2024 Application Dates | 24 Jun '24 - 27 Jun '24 |
SSC CGL 2024 Exam (Tier 1) | 09 Sep '24 - 26 Sep '24 |
SSC CGL Tier-I Sections & Subjects | Number of Questions | Marks |
---|---|---|
A: General Intelligence Reasoning | 25 | 50 |
B: General Awareness | 25 | 50 |
C: Quantitative Aptitude | 25 | 50 |
D: English Comprehension | 25 | 50 |
Total | 100 | 200 |
SSC CGL Tier 2 Papers | Sections | SSC CGL Subjects |
---|---|---|
Paper I: Session I |
Section I:
Module-I: Mathematical Abilities
Module-II: Reasoning and General Intelligence Section II: Module-I: English Language and Comprehension Module-II: General Awareness Section III: Module-I: Computer Knowledge |
50 |
Paper I: Session II | Section III:
Module-II: Data Entry Speed Test Module |
Data Entry Skills (Qualifying Only) |
Paper II | Statistics | Statistics |
Paper III | General Studies-Finance and Economics General Studies-Finance and Economics | General Studies-Finance and Economics General Studies-Finance and Economics |
The candidates can calculate their marks from the tentative answer key because there is not much changes in the final answer key. The SSC CGL Tier 1 marking scheme is summarised below:
Questions | Marks Allotted |
---|---|
Marks allotted for Correct Question | 2 marks |
Marks allotted for Incorrect Question | 0.50 marks |
The Commission will carry out the normalisation process on these raw marks to arrive at the normalised marks and based on which, the SSC CGL Tier 1 result will be prepared.
The candidates can see here the SSC CGL Tier 2 marking scheme so that they can easily calculate their marks. There are three papers in the SSC CGL Tier 2 exam and the marks allotted for the questions in each paper is different. The SSC CGL Tier 2 marking scheme can be understood with the help of following table.
SSC CGL Tier-II | Marks Awarded per Question | Negative Marking |
---|---|---|
Paper 1 | 3 Marks | 1 Marks |
Paper 2 | 2 Marks | 0.50 Marks |
Paper 3 | 2 Marks | 0.50 Marks |
The candidates can check their score based on the above marking scheme.
SSC CGL selection process includes the following stages/tiers:
FAQ